Major Crime Statistics
timer
Last Updated Date
: 09-09-2025
Heading 2
Major Crime Statistics - Per hundred thousand people
| Major Crimes | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Willful Murder | 0.3 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 |
| Aggravated Assault | 1.2 | 1.4 | 1.2 | 2.0 | 1.7 | 2.0 | 1.7 | 1.5 |
| Rape | 0.2 | 0.0 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 |
| Robbery | 2.1 | 1.6 | 2.9 | 2.3 | 1.6 | 3.1 | 1.5 | 4.5 |
| Theft | 12.6 | 13 | 9.1 | 7.7 | 8.2 | 9.9 | 6.5 | 7.6 |
| Abduction | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 | 1.3 | 0.6 | 0.7 |
| Grand Auto Theft | 1.7 | 1.8 | 1.8 | 2.0 | 1.2 | 3.2 | 1.3 | 1.7 |
| Burglary | 3.9 | 3 | 2.5 | 3.9 | 6.2 | 5.0 | 4.6 | 4.3 |
| Drugs | 14.3 | 12.1 | 14.3 | 12.3 | 9.3 | 8.4 | 7.6 | 10.7 |
| Human Trafficking | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total | 36.4 | 33.4 | 32.5 | 31.2 | 29.4 | 33.7 | 24.6 | 31.4 |

