Major Crime Statistics

Major Crime Statistics - Per hundred thousand people

Major Crimes 2013 2014 2015 2016 2017 2018 2019
Willful Murder 0.3 0.4 0.3 0.5 0.3 0.1 0.2
Aggravated Assault 2.2 2.1 2 1.9 1.2 1.4 1.2
Rape 0.3 0.4 0.3 0.2 0.2 0.0 0.3
Robbery 3.8 3.2 3.2 2.7 2.1 1.6 2.9
theft 22 19.4 18.2 13.7 12.6 13 9.1
Abduction 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Grand Auto Theft 3.8 2.0 1.8 1.9 1.7 1.8 1.8
Burglary 10.8 9.4 7.9 5.8 3.9 3 2.5
Drugs 15 14.1 13.2 15.1 14.3 12.1 14.3
Human trafficking 0.2 0.1 0.2 0.2 0.1 0.1 0.1
Total 58.6 51.2 47.2 42 36.4 33.4 32.5
timer Last Updated Date : 29-03-2023